Countertop Cost Overview
The cost of countertops varies based on material, size, installation complexity, and additional features. This page provides an in-depth overview of factors influencing pricing, helping to inform decisions for different project needs.
 
 Different countertop materials, such as granite, quartz, and laminate, significantly impact overall costs.
 
 Larger countertops require more material and labor, increasing the price.
 
 Custom cuts, edge profiles, and existing surface removal can add to installation costs.
| Factor | Average Cost Range | 
|---|---|
| Granite | $40 - $100 per square foot | 
| Quartz | $50 - $120 per square foot | 
| Laminate | $20 - $50 per square foot | 
| Marble | $50 - $150 per square foot | 
| Solid Surface | $40 - $80 per square foot | 
| Butcher Block | $30 - $80 per square foot | 
| Concrete | $65 - $135 per square foot | 
| Tile | $25 - $50 per square foot | 
Material quality and sourcing also play roles in pricing. High-end stones with unique patterns or rare colors tend to be more expensive. Labor costs fluctuate based on regional rates and the intricacy of the installation, making detailed planning essential for accurate budgeting.
 
 Different edge styles, such as beveled or ogee, influence installation time and cost.
 
 Adding a backsplash can enhance aesthetics but adds to overall expenses.
 
 Existing surface removal or reinforcement can affect labor costs.
| Service | Average Cost | 
|---|---|
| Countertop Replacement | $1,500 - $3,000 | 
| Custom Edging | $15 - $30 per linear foot | 
| Backsplash Installation | $20 - $50 per linear foot | 
| Surface Removal | $200 - $500 | 
| Surface Reinforcement | $300 - $700 | 
| Sealing and Finishing | $100 - $300 | 
| Repair and Resurfacing | $200 - $600 | 
| Additional Fabrication | $50 - $150 per hour | 
| Design Consultation | $100 - $300 | 
| Measurement and Layout | $200 - $500 | 
